Airam is a safe, reliable products developed
with Smartline’s original technologies.
Airam detects fine dust particles,
CO2 and toxic chemical substances in the air using its high-precision sensors and smart It palgorithm.
ortable, easy to use and usable in any circumstances.

Airam for Your Space.


SAP-501 Screen Configuration
SAP-501 Display Description
SAP-300 Screen Configuration
SAP-300 Display Description




| Product name | Air quality measuring device | ||
| Model No. (model name) | SAP-501 | ||
| Color | Gold | ||
| Connector, power supply | - Micro 5pin(5Vdc±10%/1.5A) : Power and RS485 | ||
Sensor measurement range & Accuracy | Classification | Measuring range | Accuracy |
| Ultrafine dust (PM2.5) | 0~999㎍/㎥ | 0~100㎍/㎥: ±10㎍/㎥, 101~999㎍/㎥: ±10% reading 1) | |
| Fine dust (PM10) | 0~999㎍/㎥ | 0~100μg/m3 : ±25μg/m3, 101~999μg/m3 : ±25% reading | |
| Carbon dioxide (CO2) | 0~5000ppm | ±(50ppm ±5% of reading) | |
| Hazardous chemicals (TVOC) | 0~100Level (based on 0~10,000ppb) | ± 15% | |
| Temperature | -10℃~60℃ (Resolution 0.1℃) | ±2℃ | |
| Humidity | 0~99%RH (Resolution 0.1%) | ±5% (@25℃) | |
| Operating temperature and humidity | -10℃~60℃, 0~95%RH | ||
| Communication | - Wire communication: RS485 - Wireless communication: Wi-Fi (2.4GHz and 5GHz supported), BLE (Ver5.0) | ||
| Weight | 146g | ||
| Size (W x H x D) | 112 X 68 X 30 (mm) | ||
| Certification | - Standard certification (KC certification) - Performance 1st grade certification for fine dust | ||
Battery charging time and usage time | - Charging time: About 2 hours and 20 minutes when the power is off - Usage time : about 2 hours and 35 mins. - Battery: Lithium ion, 1300 mAh 3.7 V | ||
| Manufacturer and distributor | Smart Line Co., Ltd. | ||
| Manufacturing country | Republic of Korea | ||
| Components | Product, manual, straight type cable (2m): USB A to Micoro 5 pin | ||
1) % is the accuracy on the full scale, %reading is the accuracy on the read value, and the %reading value shows a more precise value.
| Product name | Air quality measuring device | ||
| Model No. (model name) | SAP-300 | ||
| Color | Silver | ||
| Connector, power supply | - Micro 5pin(5Vdc±10%/1.5A) : Power and RS485 | ||
Sensor measurement range & Accuracy | Classification | 측정범위 | 정확도 |
| Ultrafine dust(PM2.5) | 0~999㎍/㎥ | 0~100μg/m3 : ±10μg/m3, 101~999μg/m3 : ±10% reading 1) | |
| Fine dust(PM10) | 0~999㎍/㎥ | 0~100μg/m3 : ±25μg/m3, 101~999μg/m3 : ±25% reading | |
| Temperature | -10℃~60℃ (Resolution 0.1℃) | ±2℃ | |
| Humidity | 0~99%RH (Resolution 0.1%) | ±5% (@25℃) | |
| Operating temperature and humidity | -10℃~60℃, 0~95%RH | ||
| Communication | - Wire communication: RS485 - Wireless communication: Wi-Fi (2.4GHz and 5GHz supported), BLE (Ver5.0) | ||
| Weight | 146g | ||
| Size (W x H x D) | 112 X 68 X 30 (mm) | ||
| Certification | - Standard certification (KC certification) - Performance 1st grade certification for fine dust | ||
Battery charging time and usage time | - Charging time: About 2 hours and 20 minutes when the power is off - Usage time: max. 3 hours and 25 minutes - Battery: Lithium ion, 1300 mAh 3.7 V | ||
| Manufacturer and distributor | Smart Line Co., Ltd. | ||
| Manufacturing country | Republic of Korea | ||
| Components | Product, manual, straight type cable (2m): USB A to Micoro 5 pin | ||
1) % is the accuracy on the full scale, %reading is the accuracy on the read value, and the %reading value shows a more precise value.
Headquarters: Rm. 1301, Bldg. D, Gwangmyeong SK Techno Park, 60, Haan-ro, Gwanymyeong-si, Gyeonggi-do
TEL : 02-840-8066 | FAX : 02-848-8067
Changwon Office: Rm 808, SK Techno Park Mecha Zone, 50, Wanam-ro, Seongsan-gu, Changwon-si, Gyeongsangnam-do
TEL : 055-237-5437 | FAX : 055-237-5438
Copyright ⓒ SMARTLINE Co., Ltd. All rights reserved.
Headquarters: Rm. 1301, Bldg. D, Gwangmyeong SK Techno Park, 60, Haan-ro, Gwanymyeong-si, Gyeonggi-do
Changwon Office: Rm 808, SK Techno Park Mecha Zone, 50, Wanam-ro, Seongsan-gu, Changwon-si, Gyeongsangnam-do
TEL : 055-237-5437 | FAX : 055-237-5438
Copyright ⓒ SMARTLINE Co., Ltd. All rights reserved.